
Get started Now
SelectPlan
For Budget-Limited Brands
$999/mo
For Brands Serious about Growing
$2997/mo
For Brands Looking to Accelerate
$6495/mo
Infrastructure: Brand and Web | Startup | Growth | Enterprise |
Basic Website Business WordPress Template (up to 5 pages and 3 features) to Call Your Home Online | |||
Design & Develop Your Business Website on Platform of Your Choice (e.g., WordPress, Webflow, Squarespace, Shopify, etc.) up to 10 Pages and 5 Features to Call Your Home Online | |||
Custom Design & Develop Your Business Website on a Platform of Your Choice (e.g., WordPress, Webflow, Squarespace, Shopify, etc.) up to 20 Pages and 8 Features to Call Your Home Online | |||
Basic Logo Design (up to 3 choices with bichromatic colors) | |||
Create and Publish up to 15 Ecommerce Products | |||
Create and Publish up to 30 Ecommerce Products | |||
Basic Brand Kit Fonts and Colors and Pairings | |||
Advanced Logo Design (up to 5 choices with bichromatic colors) | |||
Enterprise Custom Logo Design (up to 10 choices with multichromatic colors) | |||
Google Site Kit/Webmaster Tools Installation | |||
Advanced Brand Kit Fonts and Colors and Pairings and Stylesheet | |||
Enterprise Brand Identity Fonts and Colors and Pairings and Stylesheet and Messaging (Brand Deck Deliverable) | |||
Goole Search Console Tracking + Sitemap Submission | |||
Social Media Pixel Tracking Code Installation (up to 3 Platforms of Your Choice) | |||
Social Media Pixel Tracking Code Installation (up to 5 Platforms of Your Choice) | |||
Google Pagespeed Insights Setup | |||
Custom Email Signature Support (for each new member of your team) | |||
Website Requested Edits and Updates Up to 10 Hours/Mo | |||
Google 4 Analytics Integration | |||
Website Requested Edits and Updates Up to 6 Hours/Mo | |||
Google Pagespeed Optimizations (website performance of A in Google’s metrics) | |||
Google Tag Manager Deployment | |||
Google Pagespeed Optimizations (website performance of B or higher in Google’s metrics) | |||
Up to 4-7 Automation Integration Rules Setup Each Month (e.g., Zapier, Google Sheets, etc) | |||
Social Media Pixel Tracking Code Installation (1 Platform of Your Choice) | |||
CRM Setup and Integrations Included (we recommend HubSpot’s CRM on their free account) | |||
SEO Premier Plugin | |||
Up to 2-3 Automation Integration Rules Setup Each Month (e.g., Zapier, Google Sheets, etc) | |||
Hosting Management: Security, Theme, Plugin, and WP Core PHP Monthly Updates and Daily Backups | |||
Website Requested Edits and Updates Up to 2 Hours/Mo |
Execution: Campaign & Marketing Assets | Startup | Growth | Enterprise |
Social Media Custom Posts Create up to 8 Total Posts (2 per week) to promote your content and offers on up to 1 Platform | |||
Social Media Custom Posts Create up to 12 Total Posts (3 per week) to Promote Your Content and Offers on up to 3 Platforms | |||
Social Media Custom Posts Create up to 16 Total Posts (4 per week) to Promote Your Content and Offers on up to 5 Platforms | |||
Create and Send up to 1 Monthly Newsletter | |||
Create and Send up to 2 Monthly Newsletters | |||
Begin Building an Affiliate, Referral, or Influencer Network for Your Brand+Create and Send up to 4 Monthly Newsletters (1 per week) | |||
Research and Write and Publish and Promote up to 1 Blog Each Month (750+ Words) | |||
Research and Write and Publish and Promote up to 4 Blogs Each Month (1000+ words each) | |||
Up to 1 custom HTML email template each month | |||
Create and/or Edit up to 3 Minutes of Finished Video Footage Each Month | |||
Research and Write and Publish and Promote up to 6 Blogs Each Month (1500+ words each) | |||
Design up to 1 Monthly Print Brochure/Flyer (up to 4 total pages) | |||
Create and/or Edit up to 10 Minutes of Finished Video Footage Each Month | |||
Support for Editing and Publishing up to 4 Additional Content Marketing Pieces (e.g., Podcast episodes, magazine articles, press releases, pitch deck or presentation slides, product, packaging, or merchandise designs, etc.) per Month | |||
Design up to 2 Monthly Print Brochures/Flyers (up to 10 total pages) | |||
Support for Editing and Publishing up to 10 Pages Each Month for an eBook Design (e.g., Lead Magnet, Downloadable Brochure) | |||
Writing, Editing, and Publishing Work for up to 8 Additional Content Marketing Pieces (e.g., Podcast episodes, magazine articles, press releases, pitch deck or presentation slides, product, packaging, or merchandise designs, etc.) per Month | |||
Design and Launch up to 2 Additional Web or Landing Pages Each Month for Campaign Support | |||
Writing, Editing, and Publishing Work for up to 15 Pages Each Month for an eBook Design (e.g., Lead Magnet, Downloadable Brochure) | |||
Support for up to 1 Hosted Webinar/Mo | |||
Up to 4 Customized Illustrations or Graphics or Video Animations/Mo or Product/Project Wireframes or Mockups for UI/UX Purposes (Figma, Adobe Suite, Miro) | |||
Design and Launch up to 4 Additional Web or Landing Pages Each Month for Campaign Support | |||
Support for up to 2 Hosted Webinars/Mo | |||
Up to 1 Case Study/WhitePaper Research and Publication/Mo for Your Brand Specifically or Industry Generally | |||
SMS Marketing Campaign Setup and Support for up to 2 Monthly Text Campaigns |
Acceleration: Push Your Campaign Reach Further with Ads | Startup | Growth | Enterprise |
Up to 1 Social Media Ad (single platform of your choice; (ad spend is set by you; $300/campaign recommended minimum to start) | |||
Up to 2 Social Media Ad Campaigns (up to 2 platforms of your choice; ad spend is set by you; $500/campaign recommended minimum to start) | |||
Up to 4 Social Media Ad Campaigns (up to 4 platforms of your choice; ad spend is set by you; $600/campaign recommended minimum to start) | |||
Up to 1 Google AdWords Campaign (ad spend is set by you; $300/campaign recommended minimum to start) | |||
Up to 2 Google AdWords Campaigns (ad spend is set by you; $500/campaign recommended minimum to start) | |||
Up to 4 Google AdWords or Bing Campaigns (ad spend is set by you; $600/campaign recommended minimum to start) | |||
Up to 1 Retargeting Campaign on Platform of Your Choice (It’s time to capitalize on your earned and captured traffic to bring them back! Ad spend is set by you; $500/campaign recommended minimum to start) | |||
Up to 2 Retargeting Campaign on Platform of Your Choice (It’s time to capitalize on your earned and captured traffic to bring them back! ad spend is set by you; $600/campaign recommended minimum to start) | |||
Ad Creative and A/B Campaign Testing and Optimizations | |||
Geo-fencing Targeting Unlocked (Usually brick & mortar or local event application) | |||
Build up to 50 Quality Backlinks Each Month to Improve Domain and Page Authority for Higher Google SEO Rankings | |||
Build up to 125 Quality Backlinks Each Month to Improve Domain and Page Authority for Higher Google SEO Rankings |
Reporting: Included Analysis | Startup | Growth | Enterprise |
Monthly SEO Audit | |||
All Reports in Startup + | |||
All Reports in Startup and Growth + | |||
Monthly Social Media Report | |||
Competitor Analysis and Research for SEO and Paid Ads | |||
Competitor Domination Reports | |||
Monthly Ads Report | |||
A/B Campaign Testing and Optimizations and Reporting | |||
Funnel Visualization | |||
Monthly Website Traffic Analysis | |||
Up to 4 Hours of Reporting and Consulting Time (up to 2 meetings/mo) | |||
Marketing Planning and Forecasting Reports | |||
Up to 2 Hours of Reporting and Consulting Time (up to 1 meeting/mo) | |||
Up to 6 Hours of Reporting and Consulting Time (up to 3 meetings/mo) |